| How the way of emancipation and organising of women in Croatia developed? | |
| 1921. | - the Women's Union of Yugoslavia gathers 205 societies with 50.000 organised women |
| 1925. | - the founding conference of the feminist society Alliance of Women's Movements in Zagreb (women seek the right to vote at elections) |
| 1941. | - the Women's Antifascist Front works informally |
| 1942. | - the First women's troops formed (on the First conference, the WAF points out the concern to increase the number of women in the army) |
| 1943 |
- the Women's Antifascist Front of
Croatia formally founded at the First Conference of the WAF (11th - 13th
June 1943) |
| 1945. | - women gain the right to vote and be candidates on elections |
| 1961 | - the Conference for the Social Activity of Women of Croatia founded |
| 1979. -1987. | - section "Woman and the Society", on the Sociological Society of Croatia |
| 1986.- 1989. | - Feminist initiative with "SVARUN" (along with the ecological, peace and spiritual initiatives) |
| 1986.-1990. | - Women's group "Trešnjevka" |
| 1989.- 1990. | - LILA - initiative lesbian group |
| 3.3.1988 | - SOS - telephone for women and children victims of violence- LOBI-Association for promotion of women's rights founded |
| 14.12.1990 | - the Shelter for battered women and their children begins with work (later called the Autonomous Women's House) |
| 1990. |
- radical feminist group KARETA founded;
one issue of a feminist magazine published |
| 1992. |
- Women's Information-Documentation
Centre - Women's Infoteka founded |
| 1993. | - women's peace group "Women's Action Rijeka" (ŽAR) founded |
| 1/4/1994 | - feminist group B.a.B.e. founded (Be Active, Be Emancipated) |
| 1995 | Centre for Women's Studies founded, the first interdisciplinary study on the subject of women in Croatia |
| 1995. | - women's groups consolidating around the Women's ad hoc coalition |
| 1996 | - the consolidation of the Women's Network of Croatia |